Each Kit Contains:
| Guide Drill | Ø1.5 / Ø2.0 (Long) | ||||||||||||||||||||||||||||||||||||||
| Lindemann Drill | Ø2.0 / Ø2.5 (Long) | ||||||||||||||||||||||||||||||||||||||
| Drill Extension | - | ||||||||||||||||||||||||||||||||||||||
| Step Drill | 2.2D (Ø1.8 / Ø2.2), L: 7.0mm | ||||||||||||||||||||||||||||||||||||||
| 2.2D (Ø1.8 / Ø2.2), L: 8.5mm | |||||||||||||||||||||||||||||||||||||||
| 2.2D (Ø1.8 / Ø2.2), L: 10.0mm | |||||||||||||||||||||||||||||||||||||||
| 2.2D (Ø1.8 / Ø2.2), L: 11.5mm | |||||||||||||||||||||||||||||||||||||||
| 2.2D (Ø1.8 / Ø2.2), L: 13.0mm | |||||||||||||||||||||||||||||||||||||||
| 3.0F (Ø2.2 / Ø2.5), L: 15.0mm ※ X-Narrow (Ø3.0) Fixture only |
|||||||||||||||||||||||||||||||||||||||
| 3.5F (Ø2.2 / Ø3.0), L: 7.0mm | |||||||||||||||||||||||||||||||||||||||
| 3.5F (Ø2.2 / Ø3.0), L: 8.5mm | |||||||||||||||||||||||||||||||||||||||
| 3.5F (Ø2.2 / Ø3.0), L: 10.0mm | |||||||||||||||||||||||||||||||||||||||
| 3.5F (Ø2.2 / Ø3.0), L: 11.5mm | |||||||||||||||||||||||||||||||||||||||
| 3.5F (Ø2.2 / Ø3.0), L: 13.0mm | |||||||||||||||||||||||||||||||||||||||
| 4.0F (Ø3.0 / Ø3.6), L: 7.0mm | |||||||||||||||||||||||||||||||||||||||
| 4.0F (Ø3.0 / Ø3.6), L: 8.5mm | |||||||||||||||||||||||||||||||||||||||
| 4.0F (Ø3.0 / Ø3.6), L: 10.0mm | |||||||||||||||||||||||||||||||||||||||
| 4.0F (Ø3.0 / Ø3.6), L: 11.5mm | |||||||||||||||||||||||||||||||||||||||
| 4.0F (Ø3.0 / Ø3.6), L: 13.0mm | |||||||||||||||||||||||||||||||||||||||
| 4.5F (Ø3.0 / Ø3.6 / Ø4.1), L: 7.0mm |
|||||||||||||||||||||||||||||||||||||||
| 4.5F (Ø3.0 / Ø3.6 / Ø4.1), L: 8.5mm |
|||||||||||||||||||||||||||||||||||||||
| 4.5F (Ø3.0 / Ø3.6 / Ø4.1), L: 10.0mm |
|||||||||||||||||||||||||||||||||||||||
| 4.5F (Ø3.0 / Ø3.6 / Ø4.1), L: 11.5mm |
|||||||||||||||||||||||||||||||||||||||
| 4.5F (Ø3.0 / Ø3.6 / Ø4.1), L: 13.0mm |
|||||||||||||||||||||||||||||||||||||||
| 5.0F (Ø3.0 / Ø4.1 / Ø4.6), L: 7.0mm |
|||||||||||||||||||||||||||||||||||||||
| 5.0F (Ø3.0 / Ø4.1 / Ø4.6), L: 8.5mm |
|||||||||||||||||||||||||||||||||||||||
| 5.0F (Ø3.0 / Ø4.1 / Ø4.6), L: 10.0mm |
|||||||||||||||||||||||||||||||||||||||
| 5.0F (Ø3.0 / Ø4.1 / Ø4.6), L: 11.5mm |
|||||||||||||||||||||||||||||||||||||||
| 5.0F (Ø3.0 / Ø4.1 / Ø4.6), L: 13.0mm |
|||||||||||||||||||||||||||||||||||||||
| 5.5F (Ø4.6 / Ø5.2), L: 7.0mm | |||||||||||||||||||||||||||||||||||||||
| 5.5F (Ø4.6 / Ø5.2), L: 8.5mm | |||||||||||||||||||||||||||||||||||||||
| 5.5F (Ø4.6 / Ø5.2), L: 10.0mm | |||||||||||||||||||||||||||||||||||||||
| 5.5F (Ø4.6 / Ø5.2), L: 11.5mm | |||||||||||||||||||||||||||||||||||||||
| 5.5F (Ø4.6 / Ø5.2), L: 13.0mm | |||||||||||||||||||||||||||||||||||||||
| Cortical Drill | Ø 3.0 (X-Narrow) Fixture (None) |
||||||||||||||||||||||||||||||||||||||
| Ø 3.5 (Mini) Fixture (Yellow) |
|||||||||||||||||||||||||||||||||||||||
| Ø 4.0 (Regular) Fixture (Green) | |||||||||||||||||||||||||||||||||||||||
| Ø 4.5 (Regular) Fixture (Blue) |
|||||||||||||||||||||||||||||||||||||||
| Ø 5.0 (Wide) Fixture (Red) |
|||||||||||||||||||||||||||||||||||||||
| Ø 5.5 (Wide) Fixture (Yellow) |
|||||||||||||||||||||||||||||||||||||||
| Direction Pin (I-System) | Ø 3.0 (X-Narrow) Fixture (Red) |
||||||||||||||||||||||||||||||||||||||
| Ø 3.5 (Mini) Fixture (Green) |
|||||||||||||||||||||||||||||||||||||||
| More than Ø 4.0 (Regular) Fixture (Metal) | |||||||||||||||||||||||||||||||||||||||
| Parallel Pin | Ø3.5 (Ø2.2 / Ø3.0) | ||||||||||||||||||||||||||||||||||||||
| Ø4.0 (Ø2.2 / Ø3.0) | |||||||||||||||||||||||||||||||||||||||
| Fixture Driver I-System (ContraAngle, Short) |
More than Ø 3.5 Fixture (Green) | ||||||||||||||||||||||||||||||||||||||
| Fixture Driver I-System (ContraAngle, Long) |
Ø 3.0 (X-Narrow) Fixture (Red) |
||||||||||||||||||||||||||||||||||||||
| More than Ø 3.5 Fixture (Green) | |||||||||||||||||||||||||||||||||||||||
| Fixture Driver I-System (Wrench, Short) |
More than Ø 3.5 Fixture (Green) | ||||||||||||||||||||||||||||||||||||||
| Fixture Driver I-System (Wrench, Long) |
Ø 3.0 (X-Narrow) Fixture (Red) |
||||||||||||||||||||||||||||||||||||||
| More than Ø 3.5 Fixture (Green) | |||||||||||||||||||||||||||||||||||||||
| 1.2 Hex Driver | 1.2 Hex / Short (10.0mm) | ||||||||||||||||||||||||||||||||||||||
| 1.2 Hex / Long (15.0mm) | |||||||||||||||||||||||||||||||||||||||
| Torque Wrench | - | ||||||||||||||||||||||||||||||||||||||
| Depth Gauge | - | ||||||||||||||||||||||||||||||||||||||
| Steel Bowl | - | ||||||||||||||||||||||||||||||||||||||
| Kit Tray | Assyed |

